Table of Contents
What is the average incentive bonus for a Step-Down Unit RN Job?Employed vs. self-employed Step-Down Unit RN JobWhat is the average salary for a SDU RN in the U.S.?How much do entry-level CCU nurses make?Do step-down nurses earn more than med/surg nurses?How much more do travel Step-Down nurses make?Can Step-Down Unit nurses earn bonuses?Step-Down Unit Nurse Job Description
A Step-Down Unit (SDU) nurse provides care for patients between the ICU and medical-surgical floor. They may also be called progressive or transitional care nurses. They provide care to patients who are recovering from a serious illness or surgery, but are not stable enough for general care, but do not require intense monitoring like the ICU. They monitor patient vitals, administer medications and treatments, and recognize detrimental changes in patients.
While the exact demand for a step-down nurse is unknown, according to the U.S. Bureau of Labor Statistics (BLS), the overall employment of registered nurses is projected to grow by 5% from 2024 to 2034 which is faster than all other occupations. There is expected to be many job openings due to retirement and staffing difficulties.
Top 5 Highest and Lowest Paying States for Step-Down Unit RN Jobs in the US
The SDU nurse salary is affected by the demand for specialized nurses, the cost of living, and regional economic conditions. According to ZipRecruiter, the highest and lowest paying states for cardiac nurses are as follows:
Top 5 Highest Paying States for Step-Down Unit RNs:
1. Washington
2. New York
3. Massachusetts
4. Alaska
5. Vermont
Top 5 Lowest Paying States for Step-Down Unit RNs:
1. Florida
2. West Virginia
3. Arkansas
4. Georgia
5. Louisiana
The state data varies between resources.
Historical Data (Salary Outlook) For Salary Median

** Chart from https://www.zippia.com/salaries/progressive-care-nurse/#salary-history-line-chart
Median salary, Entry-level salary, Average salary
The SDU nurse median salary is estimated to range from $80,000-$93,000 or $38-$45 per hour. Most sources report an average salary of $80,000 per year. Entry-level nurses or those with only 1-3 years of experience are expected to earn $65,000-$70,000 depending upon the location. Travel step-down nurses can expect $2,000-$2,700+ per week. Exact numbers do vary by location.
Average SDU Nurse Salary by State (for non-traveling)
| State | Annual Salary | Weekly Salary | Hourly Wage |
| Alabama | $72,802 | $1,400 | $35.00 |
| Alaska | $86,502 | $1,663 | $41.59 |
| Arizona | $74,850 | $1,439 | $35.99 |
| Arkansas | $66,418 | $1,277 | $31.93 |
| California | $79,269 | $1,524 | $38.11 |
| Colorado | $84,459 | $1,624 | $40.61 |
| Connecticut | $76,409 | $1,469 | $36.74 |
| Delaware | $80,391 | $1,545 | $38.65 |
| Florida | $60,023 | $1,154 | $28.86 |
| Georgia | $67,822 | $1,304 | $32.61 |
| Hawaii | $83,451 | $1,604 | $40.12 |
| Idaho | $75,574 | $1,453 | $36.33 |
| Illinois | $77,833 | $1,496 | $37.42 |
| Indiana | $76,431 | $1,469 | $36.75 |
| Iowa | $75,443 | $1,450 | $36.27 |
| Kansas | $71,634 | $1,377 | $34.44 |
| Kentucky | $69,761 | $1,341 | $33.54 |
| Louisiana | $68,685 | $1,320 | $33.02 |
| Maine | $77,767 | $1,495 | $37.39 |
| Maryland | $77,955 | $1,499 | $37.48 |
| Massachusetts | $87,721 | $1,686 | $42.17 |
| Michigan | $70,008 | $1,346 | $33.66 |
| Minnesota | $78,668 | $1,512 | $37.82 |
| Mississippi | $76,070 | $1,462 | $36.57 |
| Missouri | $75,342 | $1,448 | $36.22 |
| Montana | $73,723 | $1,417 | $35.44 |
| Nebraska | $76,582 | $1,472 | $36.82 |
| Nevada | $81,792 | $1,572 | $39.32 |
| New Hampshire | $78,113 | $1,502 | $37.55 |
| New Jersey | $81,545 | $1,568 | $39.20 |
| New Mexico | $77,837 | $1,496 | $37.42 |
| New York | $87,874 | $1,689 | $42.25 |
| North Carolina | $72,996 | $1,403 | $35.09 |
| North Dakota | $84,986 | $1,634 | $40.86 |
| Ohio | $76,361 | $1,468 | $36.71 |
| Oklahoma | $74,163 | $1,426 | $35.66 |
| Oregon | $84,923 | $1,633 | $40.83 |
| Pennsylvania | $80,514 | $1,548 | $38.71 |
| Rhode Island | $78,660 | $1,512 | $37.82 |
| South Carolina | $74,535 | $1,433 | $35.83 |
| South Dakota | $80,321 | $1,544 | $38.62 |
| Tennessee | $72,901 | $1,401 | $35.05 |
| Texas | $74,832 | $1,439 | $35.98 |
| Utah | $73,122 | $1,406 | $35.15 |
| Vermont | $85,402 | $1,642 | $41.06 |
| Virginia | $79,632 | $1,531 | $38.28 |
| Washington | $90,972 | $1,749 | $43.74 |
| West Virginia | $62,182 | $1,195 | $29.90 |
| Wisconsin | $81,073 | $1,559 | $38.98 |
| Wyoming | $77,207 | $1,484 | $37.12 |
**Data from ZipRecruiter
Average SDU Nurse Salary by State (for traveling)
| State | Annual Salary | Weekly Salary | Hourly Wage |
| Alabama (Birmingham) | $112,775 | $2,169 | $54.22 |
| Alaska (Juneau) | $127,519 | $2,452 | $61.30 |
| Arizona (Phoenix) | $119,480 | $2,219 | $55.48 |
| Arkansas (Little Rock) | $115,417 | $2,220 | $55.50 |
| California (San Francisco) | $141,773 | $2,726 | $68.15 |
| Colorado (Boulder) | $124,798 | $2,400 | $60.00 |
| Connecticut (Hartford) | $121,382 | $2,334 | $58.35 |
| Delaware (Dover) | $120,266 | $2,313 | $57.82 |
| Florida (Miami) | $115,092 | $2,213 | $55.32 |
| Georgia (Atlanta) | $115,719 | $2,225 | $55.62 |
| Hawaii (Honolulu) | $118,843 | $2,285 | $57.12 |
| Idaho (Boise) | $114,528 | $2,202 | $55.05 |
| Illinois (Chicago) | $123,961 | $2,384 | $59.60 |
| Indiana (Indianapolis) | $115,022 | $2,212 | $55.30 |
| Iowa (Des Moines) | $117,436 | $2,258 | $56.45 |
| Kansas (Topeka) | $113,245 | $2,178 | $54.45 |
| Kentucky (Lexington) | $119,601 | $2,300 | $57.50 |
| Louisiana (New Orleans) | $115,564 | $2,222 | $55.55 |
| Maine (Portland) | $123,115 | $2,368 | $59.20 |
| Maryland (Annapolis) | $119,121 | $2,291 | $57.27 |
| Massachusetts (Boston) | $130,730 | $2,514 | $63.52 |
| Michigan (Detroit) | $119,125 | $2,291 | $57.27 |
| Minnesota (St Paul) | $121,703 | $2,340 | $58.50 |
| Mississippi (Jackson) | $104,861 | $2,017 | $50.42 |
| Missouri (Jefferson City) | $114,055 | $2,193 | $54.82 |
| Montana (Helena) | $114,034 | $2,193 | $54.82 |
| Nebraska (Lincoln) | $104,764 | $2,015 | $50.37 |
| Nevada (Carson City) | $117,851 | $2,266 | $56.65 |
| New Hampshire (Concord) | $121,124 | $2,329 | $58.22 |
| New Jersey (Trenton) | $120,665 | $2,320 | $58.00 |
| New Mexico (Santa Fe) | $118,123 | $2,272 | $56.80 |
| New York (Manhattan) | $132,803 | $2,554 | $63.85 |
| North Carolina (Charlotte) | $117,531 | $2,260 | $56.50 |
| North Dakota (Bismarck) | $119,891 | $2,306 | $57.65 |
| Ohio (Columbus) | $116,230 | $2,235 | $55.87 |
| Oklahoma (OK City) | $111,784 | $2,150 | $53.75 |
| Oregon (Portland) | $127,614 | $2,454 | $61.35 |
| Pennsylvania (Philadelphia) | $121,427 | $2,335 | $58.37 |
| Rhode Island (Providence) | $121,564 | $2,338 | $58.45 |
| South Carolina (Charleston) | $112,610 | $2,166 | $54.15 |
| South Dakota (Pierre) | $119,903 | $2,306 | $57.65 |
| Tennessee (Nashville) | $116,229 | $2,235 | $55.87 |
| Texas (Austin) | $119,275 | $2,294 | $57.35 |
| Utah (Salt Lake City) | $116,448 | $2,239 | $55.97 |
| Vermont (Montpelier) | $121,652 | $2,339 | $58.47 |
| Virginia (Richmond) | $119,085 | $2,290 | $57.25 |
| Washington (Spokane) | $121,671 | $2,340 | $58.50 |
| West Virginia (Charleston) | $116,949 | $2,249 | $56.22 |
| Wisconsin (Green Bay) | $117,043 | $2,251 | $56.27 |
| Wyoming (Cheyenne) | $114,029 | $2,193 | $54.82 |
Note: ZipRecruiter Progressive Care Nurse Travel
What is the average incentive bonus for a Step-Down Unit RN Job?
Step-down unit RNs can earn sign-on, retention, hiring incentives, differential pay or shift bonuses. Sign-on bonuses can range from $5,000-$25,000 depending upon the hospital and area. Some employers offer retention bonuses between $1,500-$5,000 depending on the years of service. CCU nurses can earn an extra $2-$6 per hour for a night shift and $1.25-$5/hour for a weekend shift. Holiday pay can be 1.5x their regular hourly rate.
Employed vs. self-employed Step-Down Unit RN Job
An employed step-down nurse is usually a W-2 employee of a health care system or hospital whereas a self-employed nurse will work as a 1099 or travel nurse through a staffing agency. Salaries vary based on being employed vs self-employed. Employed SDU nurses make a base salary of $70,000-$95,000/year while the self-employed can earn $100,000+.
Employed RNs have a stable salary, ongoing employment, health insurance, retirement plans, and paid time off. Employers will withhold their taxes. While a self-employed (1099) or travel SDU RN earns a higher hourly rate and may have more flexibility, their job is less stable. They may/may not be provided with healthcare, liability coverage or a retirement plan and are responsible for submitting their own taxes.
Most common benefits for a Step-Down Unit RN
The many professional and personal benefits include:
1. Job Security- Step-down unit nurses are in consistent demand because they care for patients between the ICU and the general hospital population.
2. Specialized Skill Development- They have advanced skills in telemetry, IV drips, and the skills to recognize early changes in complex patients.
3. Career Advancement- Nurses with step-down unit experience can earn advanced certificates, and take on roles in the ICU or other leadership positions
4.Competitive Compensation- Step-down nurses earn higher salaries then general nurses because of their advanced skills set. They also have opportunities to earn bonuses.
5.Exposure to Technology- SDU nurses have exposure to technology including cardiac monitors, telemetry and infusion pumps.
6.Job Satisfaction- SDU nurses have a rewarding career by being part of a patient’s recovery.
7. Critical Thinking- SDU nurses must make quick decisions when monitoring deteriorating patient conditions.
Frequently Asked Questions
What is the average salary for a SDU RN in the U.S.?
The average salary is between $80,000- $95,000 per year depending on experience, location, and advanced certifications.
How much do entry-level CCU nurses make?
Entry-level CCU nurses earn $65,000-$70,000 per year or $30-$35/hour based on the area and employer. Pay increases with experience and certifications.
Do step-down nurses earn more than med/surg nurses?
Yes, because they care with patients with more advanced conditions, they can earn $5,000-$15,000 more per year than a medical-surgical nurse.
How much more do travel Step-Down nurses make?
Travel SDU nurses can earn $2,000-$2,700+ per week which is a higher hourly rate than an employed SDU nurse.
Can Step-Down Unit nurses earn bonuses?
Yes, they can earn sign-on bonuses ($3,000–$30,000), retention bonuses ($2,000–$10,000+), and a completion bonus if they are a travel RN.



