Clinic Nurse Job Description
A clinic nurse can be either an RN or an LPN who provides care in an outpatient clinic. They may be employed in family practices, specialty clinics or urgent cares. They provide preventative care, patient education, and manage chronic diseases as opposed to acute hospital-based care.
According to the U.S. Bureau of Labor Statistics (BLS), nurses are in high demand, and the projected growth rate is 6% from 2022 to 2032. The demand for nurses, including clinic nurses, is driven by a shift towards both preventative and chronic disease management, expansion of outpatient and specialty care, and an aging population.
Top 5 Highest and Lowest Paying States for Clinic Nurse Jobs in the US
The salary for a clinic nurse is influenced by the demand for nurses, the cost of living, and regional economic conditions. According to Zippia, the highest and lowest paying states for clinic nurses are as follows:
Top 5 Highest Paying States for Clinic Nurses:
1. Rhode Island
2. California
3. Alaska
4. New York
5. Massachusetts
Top 5 Lowest Paying States for Clinic Nurses:
1. Iowa
2. South Dakota
3. Alabama
4. Kansas
5. Idaho
The state salary data varies between sources.
Historical Data (Salary Outlook) For Salary Median

** Chart from https://www.zippia.com/salaries/clinic-registered-nurse/#salary-history-line-chart
Median salary, Entry-level salary, Average salary
The salary for a clinic nurse in the U.S. is based on their experience, location, and if the clinic is specialty/general practice. An entry-level salary is around $53,000 annually or $25.50/hour and the average salary is estimated at $83,611 or $40/hour. These estimates are usually lower compared to the median nurse salary for all settings ($93,000).
A traveling clinic nurse has an average salary of $101,132 or $48.62/hour. The bottom 25 percentile of nurses earn about $35 an hour while the top earners can make up to $63/hour, which is comparable to a general travel nurse salary.
Average Clinic Nurse Salary by State (for non-traveling)
| State | Annual Salary | Weekly Salary | Hourly Wage |
| Alabama | $55,442 | $1,066 | $26.65 |
| Alaska | $57,214 | $1,100 | $27.51 |
| Arizona | $70,296 | $1,352 | $33.80 |
| Arkansas | $60,766 | $1,169 | $29.21 |
| California | $97,177 | $1,869 | $46.72 |
| Colorado | $66,457 | $1,278 | $31.95 |
| Connecticut | $80,636 | $1,550 | $38.77 |
| Delaware | $69,868 | $1,344 | $33.59 |
| Florida | $65,274 | $1,255 | $31.38 |
| Georgia | $68,708 | $1,321 | $33.03 |
| Hawaii | $96,420 | $1,854 | $46.36 |
| Idaho | $55,975 | $1,076 | $26.91 |
| Illinois | $71,070 | $1,367 | $34.17 |
| Indiana | $70,238 | $1,351 | $33.77 |
| Iowa | $49,671 | $955 | $23.88 |
| Kansas | $55,839 | $1,074 | $26.85 |
| Kentucky | $60,359 | $1,160 | $29.02 |
| Louisiana | $60,722 | $1,168 | $29.19 |
| Maine | $60,425 | $1,162 | $29.05 |
| Maryland | $71,822 | $1,381 | $34.53 |
| Massachusetts | $83,821 | $1,612 | $40.30 |
| Michigan | $75,107 | $1,444 | $36.11 |
| Minnesota | $64,675 | $1,244 | $31.09 |
| Mississippi | $61,621 | $1,185 | $29.63 |
| Missouri | $59,778 | $1,150 | $28.74 |
| Montana | $56,343 | $1,084 | $27.09 |
| Nebraska | $61,568 | $1,184 | $29.60 |
| Nevada | $73,126 | $1,406 | $35.16 |
| New Hampshire | $68,205 | $1,312 | $32.79 |
| New Jersey | $83,749 | $1,611 | $40.26 |
| New Mexico | $64,410 | $1,239 | $30.97 |
| New York | $86,541 | $1,664 | $41.61 |
| North Carolina | $64,173 | $1,234 | $30.85 |
| North Dakota | $57,089 | $1,098 | $27.45 |
| Ohio | $59,960 | $1,153 | $28.83 |
| Oklahoma | $66,397 | $1,277 | $31.92 |
| Oregon | $79,864 | $1,536 | $38.40 |
| Pennsylvania | $80,976 | $1,557 | $38.93 |
| Rhode Island | $100,304 | $1,929 | $48.22 |
| South Carolina | $63,894 | $1,229 | $30.72 |
| South Dakota | $54,182 | $1,042 | $26.05 |
| Tennessee | $63,717 | $1,225 | $30.63 |
| Texas | $71,067 | $1,367 | $34.17 |
| Utah | $57,119 | $1,098 | $27.46 |
| Vermont | $79,392 | $1,527 | $38.17 |
| Virginia | $64,678 | $1,244 | $31.10 |
| Washington | $72,222 | $1,389 | $34.72 |
| West Virginia | $63,703 | $1,225 | $30.63 |
| Wisconsin | $62,163 | $1,195 | $29.89 |
| Wyoming | $72,334 | $1,391 | $34.78 |
**Data from Zippia
Average Clinic Nurse Salary by State (for traveling)
| State | Annual Salary | Weekly Salary | Hourly Wage |
| Alabama (Birmingham) | $94,780 | $1,823 | $45.58 |
| Alaska (Juneau) | $ 107,171 | $2,061 | $51.53 |
| Arizona (Phoenix) | $ 100,415 | $1,931 | $48.28 |
| Arkansas (Little Rock) | $97,000 | $1,865 | $46.62 |
| California (San Francisco) | $119,151 | $2,291 | $57.28 |
| Colorado (Boulder) | $104,884 | $2,017 | $50.43 |
| Connecticut (Hartford) | $102,013 | $1,962 | $49.05 |
| Delaware (Dover) | $101,076 | $1,944 | $48.60 |
| Florida (Miami) | $96,727 | $1,860 | $46.50 |
| Georgia (Atlanta) | $97,254 | $1,870 | $46.75 |
| Hawaii (Honolulu) | $99,879 | $1,921 | $48.03 |
| Idaho (Boise) | $96,253 | $1,851 | $46.28 |
| Illinois (Chicago) | $104,181 | $2,003 | $50.08 |
| Indiana (Indianapolis) | $96,669 | $1,859 | $46.48 |
| Iowa (Des Moines) | $98,697 | $1,898 | $47.45 |
| Kansas (Topeka) | $95,174 | $1,830 | $45.75 |
| Kentucky (Lexington) | $100,516 | $1,933 | $48.32 |
| Louisiana (New Orleans) | $97,124 | $1,868 | $46.70 |
| Maine (Portland) | $103,470 | $1,990 | $49.75 |
| Maryland (Annapolis) | $100,113 | $1,925 | $48.13 |
| Massachusetts (Boston) | $109,870 | $2,113 | $52.83 |
| Michigan (Detroit) | $100,117 | $1,925 | $48.13 |
| Minnesota (St Paul) | $102,283 | $1,967 | $49.18 |
| Mississippi (Jackson) | $88,129 | $1,695 | $42.38 |
| Missouri (Jefferson City) | $95,856 | $1,843 | $46.08 |
| Montana (Helena) | $95,838 | $1,843 | $46.08 |
| Nebraska (Lincoln) | $88,047 | $1,693 | $42.33 |
| Nevada (Carson City) | $99,046 | $1,905 | $47.63 |
| New Hampshire (Concord) | $101,797 | $1,958 | $48.95 |
| New Jersey (Trenton) | $101,411 | $1,950 | $48.75 |
| New Mexico (Santa Fe) | $99,274 | $1,909 | $47.73 |
| New York (Manhattan) | $111,612 | $2,146 | $53.65 |
| North Carolina (Charlotte) | $98,777 | $1,900 | $47.50 |
| North Dakota (Bismark) | $100,761 | $1,938 | $48.45 |
| Ohio (Columbus) | $97,683 | $1,879 | $46.98 |
| Oklahoma (OK City) | $93,947 | $1,807 | $45.18 |
| Oregon (Portland) | $107,251 | $2,063 | $51.58 |
| Pennsylvania (Philadelphia) | $102,051 | $1,963 | $49.08 |
| Rhode Island (Providence) | $102,167 | $1,965 | $49.12 |
| South Carolina (Charleston) | $94,641 | $1,820 | $45.50 |
| South Dakota (Pierre) | $100,771 | $1,938 | $48.45 |
| Tennessee (Nashville) | $97,683 | $1,879 | $46.98 |
| Texas (Austin) | $100,243 | $1,928 | $48.20 |
| Utah (Salt Lake City) | $97,866 | $1,882 | $47.05 |
| Vermont (Montpelier) | $102,241 | $1,966 | $49.15 |
| Virginia (Richmond) | $100,083 | $1,925 | $48.13 |
| Washington (Spokane) | $102,257 | $1,966 | $49.15 |
| West Virginia (Charleston) | $98,287 | $1,890 | $47.25 |
| Wisconsin (Green Bay) | $98,367 | $1,892 | $47.30 |
| Wyoming (Cheyenne) | $95,834 | $1,843 | $46.08 |
Note: From ZipRecruiter
What is the average incentive bonus for a Clinic Nurse Job?
Incentive bonuses are less common for a clinic nurse job than with a hospital because the hours are more predictable and less need for last-minute staffing. Clinic nurses may be eligible for signing, retention, shift incentives, and/or shift differentials. Signing bonuses are usually under 5k and retention bonuses may be a few hundred dollars. Shift incentives can range from $10-$40/per hour or a flat $100-$300 per shift. Shift differentials are typically $2–$4/hour for an evening or night shift.
Employed vs. self-employed Clinic Nurse Job
Employed nurses have a fixed salary, health insurance, retirement plans, education reimbursement, and paid time off. They have less financial risk and less flexibility in scheduling.
A self-employed or travel nurse works independently through a staffing agency or is contracted by the clinic. They often have higher earning potential and flexibility; however, they must find their own jobs, and may/may not be provided with healthcare, liability coverage or a retirement plan. They must also pay self-employment taxes.
Most common benefits for a Clinic Nurse
A clinic nurse has many professional and personal benefits including:
1. Predictable Work Schedule- Clinics have normal business hours so nurses have fewer nights, weekends, and holidays.
2. Reduced Stress Environment- Clinic patients have stable or chronic conditions which is less stressful to manage then a critical care environment.
3. Specialized Skill Development- Clinic nurses are experts in patient education, minor procedures, preventative care, and chronic disease management.
4. Work-Life Balance- Outpatient nursing allows for the pursuit of more degrees, certifications or improved home life.
5. Job Satisfaction- Clinic nurses have stronger, long-term relationships with patients who return for care.
6. Personal Development– Nurses can obtain certifications in a specialized clinic like pediatrics or cardiology. They can also fill leadership roles like charge nurse or clinic manager.
7. Financial Benefits- Besides compensation, ICU nurses are provided with many types of insurance including health & life, retirement plans, bonuses, shift differentials, and PTO.
Frequently Asked Questions
1. What is the average salary of a clinic nurse?
The average salary varies depending on location, experience, and the type of clinic, but clinic nurses typically earn slightly less than hospital-based nurses due to less acute care responsibilities.
2. Can a clinic nurse earn more with experience?
Yes, their salary typically increases with years of nursing experience, certifications, and greater responsibility such as a supervisor role.
3. How does location affect clinic nurse pay?
Just like other nursing specialties, clinic nurse salaries are typically higher in urban areas and in states with higher costs of living. Rural clinics pay less but may offer benefits like loan repayment or flexible schedules.
4. Does the type of clinic affect nurse salary?
Yes, specialty clinics (oncology, dermatology, cardiology) pay higher salaries compared to general family practice or primary care clinics.
5. Do clinic nurses receive bonuses?
Some clinic nurses may be offered performance-based bonuses, patient satisfaction incentives, or retention bonuses, but is less common than in a hospital setting.
Now that you know what Clinic Nurses earn, check out our open Clinic contracts!



